airgem.com Weather For Pilots
Home | Blog | Login | Airports | My Pages (new)

BRADLEY INTL (BDL)

WINDSOR LOCKS, CT
Elevation: 173'  Magnetic Var: 14W
FSS: 866-293-5149

We'll be filling this page out with a whole lot more information soon -- please check back!

Pan/Zoom on the map below. Or, go to a regional map with text weather.
NEXRAD weather radar data loading...

Current weather observations (METAR):

CodeTime
Auto
WindVisSkyCondsTemp
Dew
Alt
Rmk
KBDL10:51Z
040 @ 10KT10 SM3,300 Broken
4,000 Overcast
4/-2
30.1
KBDL 131051Z 04010KT 10SM BKN033 OVC040 04/M02 A3010

Latest Terminal Area Forecast (TAF):

KBDL
KBDL - Issued: 13rd at 09:57Z, Valid: 13rd from 10Z to 14th 12Z
TimeWindVisibilityConditionsSky
13rd@10:00Z- 060 @ 11 gusting 20KT > 6.00SM light Rain3,500 Overcast
13rd@12:00Z- 030 @ 13 gusting 23KT > 6.00SM light Rain2,500 Overcast
13rd@14:00Z- 040 @ 15 gusting 27KT > 6.00SM light Rain1,500 Overcast
13rd@15:00Z- 050 @ 15 gusting 33KT 2.00SM light Rain, mist800 Overcast
13rd@21:00Z- 050 @ 18 gusting 38KT 1.00SM light Rain, mist800 Overcast
14th@00:00Z- 050 @ 22 gusting 35KT 1.00SM Rain, mist1,500 OvercastWIND SHEAR 2000 feet, 070 at 55
14th@10:00Z- 040 @ 19KT 1.00SM Rain, mist800 OvercastWIND SHEAR 2000 feet, 050 at 60
Raw: KBDL 130957Z 1310/1412 06011G20KT P6SM -RA OVC035 FM131200 03013G23KT P6SM -RA OVC025 FM131400 04015G27KT P6SM -RA OVC015 FM131500 05015G33KT 2SM -RA BR OVC008 FM132100 05018G38KT 1SM -RA BR OVC008 FM140000 05022G35KT 1SM RA BR OVC015 WS020/07055KT FM141000 04019KT 1SM RA BR OVC008 WS020/05060KT




Contact us at feedback@airgem.com

Copyright © 2007-2009 Airgem LLC All rights reserved.   Legal